<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lisburn Golf Club &#187; Archive</title>
	<atom:link href="http://www.lisburngolfclub.com/eurl.axd/865e4348f0ceec4a94fc5236ef7f7ac7/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.lisburngolfclub.com</link>
	<description>Founded in 1905</description>
	<lastBuildDate>Fri, 11 May 2012 18:34:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MEMBERS SECTION</title>
		<link>http://www.lisburngolfclub.com/?p=851</link>
		<comments>http://www.lisburngolfclub.com/?p=851#comments</comments>
		<pubDate>Wed, 27 Jul 2011 00:14:39 +0000</pubDate>
		<dc:creator>client</dc:creator>
				<category><![CDATA[Event-Home]]></category>

		<guid isPermaLink="false">http://www.lisburngolfclub.com/?p=851</guid>
		<description><![CDATA[MEMBERS PLEASE NOTE:  Usernames and Passwords required to access the Members Section are NOT the same as used for the Tee Booking System. Please e-mail or phone the Office for details on how to access this section of the Club Website
 <a href="http://www.lisburngolfclub.com/?p=851">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[MEMBERS PLEASE NOTE:  Usernames and Passwords required to access the Members Section are NOT the same as used for the Tee Booking System. Please e-mail or phone the Office for details on how to access this section of the Club Website
 <a href="http://www.lisburngolfclub.com/?p=851">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://www.lisburngolfclub.com/?feed=rss2&amp;p=851</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREENS NEWS</title>
		<link>http://www.lisburngolfclub.com/?p=819</link>
		<comments>http://www.lisburngolfclub.com/?p=819#comments</comments>
		<pubDate>Sun, 03 Jul 2011 21:56:16 +0000</pubDate>
		<dc:creator>client</dc:creator>
				<category><![CDATA[Event-Home]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lisburngolfclub.com/?p=819</guid>
		<description><![CDATA[COURSE IMPROVEMENTS: Please visit the GREENS page in the MEMBERS Section for latest news and view the STRI Report in the Greens Info page. <a href="http://www.lisburngolfclub.com/?p=819">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Council continue to engage the services of The Sports Turf Research Institute (STRI) to assess our course and make recommendations for improvement. The ongoing results of this exercise have been most noticable with the improvements to our putting surfaces but for further information and to view the full report, please visit the Greens section in the MEMBERS Area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisburngolfclub.com/?feed=rss2&amp;p=819</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW JUVENILES SECTION</title>
		<link>http://www.lisburngolfclub.com/?p=811</link>
		<comments>http://www.lisburngolfclub.com/?p=811#comments</comments>
		<pubDate>Sun, 03 Jul 2011 21:34:48 +0000</pubDate>
		<dc:creator>client</dc:creator>
				<category><![CDATA[Event-Home]]></category>

		<guid isPermaLink="false">http://www.lisburngolfclub.com/?p=811</guid>
		<description><![CDATA[New Juveniles Section now launched in the MEMBERS Section. Check out Juvenile Newsletter and other helpful articles and latest news on Competition eligibility. <a href="http://www.lisburngolfclub.com/?p=811">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New Juveniles Section now launched in the MEMBERS Section. Check out Juvenile Newsletter and other helpful articles including guidelines on Rules &amp; Etiquette and the Juvenile Matchplay Draw for 2011.  If you have not accessed the MEMBERS Section before, please contact the Office for username &amp; password.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisburngolfclub.com/?feed=rss2&amp;p=811</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENTERTAINMENT 2012</title>
		<link>http://www.lisburngolfclub.com/?p=748</link>
		<comments>http://www.lisburngolfclub.com/?p=748#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:25:20 +0000</pubDate>
		<dc:creator>client</dc:creator>
				<category><![CDATA[Event-Home]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lisburngolfclub.com/?p=748</guid>
		<description><![CDATA[Official Opening of New Putting Green Saturday 2nd June at 7.00pm with Putting Competition and Barbecue. <a href="http://www.lisburngolfclub.com/?p=748">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Official Opening of the New Putting Green will be on Saturday 2nd June at 7.00pm. There will be a Putting Competition and a Barbecue. For further information on this and other Club Events, please see the notices in the Clubhouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisburngolfclub.com/?feed=rss2&amp;p=748</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLUB EVENT PHOTOS</title>
		<link>http://www.lisburngolfclub.com/?p=590</link>
		<comments>http://www.lisburngolfclub.com/?p=590#comments</comments>
		<pubDate>Fri, 26 Nov 2010 20:32:35 +0000</pubDate>
		<dc:creator>client</dc:creator>
				<category><![CDATA[Event-Home]]></category>

		<guid isPermaLink="false">http://www.lisburngolfclub.com/?p=590</guid>
		<description><![CDATA[CLUB TEAM and CLUB EVENT PHOTOS ....Visit the Member's Section to check out the Gallery and see who you can spot.   NEW PHOTOS NOW LOADED - Fred Daly, Mixed Foursomes, Ulster Fourball and many others. <a href="http://www.lisburngolfclub.com/?p=590">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Did you know that you can see photographs of recent and past Club events ?    Why not visit the Member&#8217;s Section to check out the Gallery and see who you can spot. NEW PHOTOS NOW LOADED &#8211; Winter League, Jimmy Bruen, B&amp;D and Pierce Purcell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisburngolfclub.com/?feed=rss2&amp;p=590</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Club Dinner</title>
		<link>http://www.lisburngolfclub.com/?p=557</link>
		<comments>http://www.lisburngolfclub.com/?p=557#comments</comments>
		<pubDate>Sat, 20 Nov 2010 01:08:53 +0000</pubDate>
		<dc:creator>client</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lisburngolfclub.com/?p=557</guid>
		<description><![CDATA[The Annual Dinner and prize presentation was held in the Clubhouse on 12th November. There was an excellent turnout and the Club was delighted to welcome its guests including Ivor McCandless, Chairman of GUI Ulster Branch, the Mayor Alderman Paul Porter, Officers from local Clubs, other special guests and also the Club Pierce Purcell Team who won the Ulster section. The Captain, assisted by Competitions Convenor Sam Moore, presented the prizes and said it had been a very successful season. To see photos of the evening, please visit the Gallery &#8230; <a href="http://www.lisburngolfclub.com/?p=557">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Annual Dinner and prize presentation was held in the Clubhouse on 12th November. There was an excellent turnout and the Club was delighted to welcome its guests including Ivor McCandless, Chairman of GUI Ulster Branch, the Mayor Alderman Paul Porter, Officers from local Clubs, other special guests and also the Club Pierce Purcell Team who won the Ulster section. The Captain, assisted by Competitions Convenor Sam Moore, presented the prizes and said it had been a very successful season. To see photos of the evening, please visit the Gallery in the Members Section of the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisburngolfclub.com/?feed=rss2&amp;p=557</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council v Juveniles Match</title>
		<link>http://www.lisburngolfclub.com/?p=448</link>
		<comments>http://www.lisburngolfclub.com/?p=448#comments</comments>
		<pubDate>Sun, 10 Oct 2010 19:02:19 +0000</pubDate>
		<dc:creator>client</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lisburngolfclub.com/?p=448</guid>
		<description><![CDATA[The Annual Council v Juveniles Shield match was played on Sunday 10th October, with a very strong Juvenile Team hoping to hold on to the Trophy for a third year. The top match featured the Club Captain, Mark Jamieson and the Competitions Convenor, Sam Moore against Juvenile Captain Elect, Thomas Jeffers and Paula Grant, the reigning Ulster Women&#8217;s Open Amateur Champion. After some excellent play on both sides, the match finished at the 16th hole with a win for the Council. The Vice Captain, Noel Robinson and Des Kerr represented &#8230; <a href="http://www.lisburngolfclub.com/?p=448">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Annual Council v Juveniles Shield match was played on Sunday 10th October, with a very strong Juvenile Team hoping to hold on to the Trophy for a third year. The top match featured the Club Captain, Mark Jamieson and the Competitions Convenor, Sam Moore against Juvenile Captain Elect, Thomas Jeffers and Paula Grant, the reigning Ulster Women&#8217;s Open Amateur Champion. After some excellent play on both sides, the match finished at the 16<sup>th</sup> hole with a win for the Council. The Vice Captain, Noel Robinson and Des Kerr represented Council in the second match against Mark Bailie and Laura Grant, the reigning Irish Girls Champion. The Council side managed to stay in touch over the front nine but with a flurry of birdies through the match, the youngsters ran out clear winners, also at the 16<sup>th</sup> hole. The Juveniles won the third match with Jordan McCready and Frazer Wallace defeating Clive Davies and John Boyd, but the Council side were able to claim the Shield after the last three matches were all decided in the Council’s favour. Glenn Walsh and Raymond Warwick beat Adam McKendry and Nathan Jones, The Hon. Secretary, Roy Stewart and Alan McCarthy beat Josh Hamilton and Robin Walsh and in the final match, Wally Killiner and Ian Shane beat Neil Allen and Chris McKnight.</p>
<p><a href="http://www.lisburngolfclub.com/wp-content/uploads/2010/10/Captains-Match.jpg" rel="shadowbox[post-448];player=img;"></a>Despite a loss on this occasion, the Juvenile Team thoroughly impressed the Council with their brilliant play with great sportsmanship and are complimented as a great credit to the Club and to their families.</p>
<p>To see more photos of the day, please visit Members / Gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisburngolfclub.com/?feed=rss2&amp;p=448</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisburn win Bronze Medal in Pierce Purcell All Ireland</title>
		<link>http://www.lisburngolfclub.com/?p=316</link>
		<comments>http://www.lisburngolfclub.com/?p=316#comments</comments>
		<pubDate>Sun, 19 Sep 2010 10:41:10 +0000</pubDate>
		<dc:creator>client</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lisburngolfclub.com/?p=316</guid>
		<description><![CDATA[As winners of the Ulster Section, the Lisburn team travelled to Castlebar for the All Ireland finals. Their semi-final match was against Munster champions Nenagh G.C. but despite some excellent golf and a very gallant effort by the whole team, Lisburn were unable to pull through and lost by 3 matches to 2. The Pierce Purcell Shield was won by Curragh G.C. (Leinster) who also beat Connacht champions, Co.Sligo G.C. in their semi-final. To see pictures of the Lisburn team in Castlebar, please visit the Gallery in the Members section.]]></description>
			<content:encoded><![CDATA[<p>As winners of the Ulster Section, the Lisburn team travelled to Castlebar for the All Ireland finals. Their semi-final match was against Munster champions Nenagh G.C. but despite some excellent golf and a very gallant effort by the whole team, Lisburn were unable to pull through and lost by 3 matches to 2. The Pierce Purcell Shield was won by Curragh G.C. (Leinster) who also beat Connacht champions, Co.Sligo G.C. in their semi-final. To see pictures of the Lisburn team in Castlebar, please visit the Gallery in the Members section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisburngolfclub.com/?feed=rss2&amp;p=316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civic Reception for Young Lisburn Golfers</title>
		<link>http://www.lisburngolfclub.com/?p=278</link>
		<comments>http://www.lisburngolfclub.com/?p=278#comments</comments>
		<pubDate>Sun, 05 Sep 2010 16:56:57 +0000</pubDate>
		<dc:creator>client</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lgcmain.websolutionsni.com/?p=278</guid>
		<description><![CDATA[In recognition of their achievements in Golf, the Mayor of Lisburn Alderman Paul Porter hosted a Reception at the Island Civic Centre for Paula and Laura Grant. Paula had recently won the Ulster Womens Championship, including the Leading Qualifier Plate and Laura had won the Irish Girls Close Championship. The Mayor presented each of the girls with a crystal plaque on behalf of The City of Lisburn and a plaque was also presented to Matthew McKnight which was received by Mrs. Alison McKnight on his behalf.  (For more photos, visit &#8230; <a href="http://www.lisburngolfclub.com/?p=278">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In recognition of their achievements in Golf, the Mayor of Lisburn Alderman Paul Porter hosted a Reception at the Island Civic Centre for Paula and Laura Grant. Paula had recently won the Ulster Womens Championship, including the Leading Qualifier Plate and Laura had won the Irish Girls Close Championship. The Mayor presented each of the girls with a crystal plaque on behalf of The City of Lisburn and a plaque was also presented to Matthew McKnight which was received by Mrs. Alison McKnight on his behalf.  (For more photos, visit Gallery in the Members section)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisburngolfclub.com/?feed=rss2&amp;p=278</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not one…not two… but three holes in one</title>
		<link>http://www.lisburngolfclub.com/?p=77</link>
		<comments>http://www.lisburngolfclub.com/?p=77#comments</comments>
		<pubDate>Sun, 01 Aug 2010 11:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lgcmain.websolutionsni.com/?p=77</guid>
		<description><![CDATA[Golfers at Lisburn have had more than their fair share of aces this year, but last Saturday three players holed out in one. At half past ten, Stephen Shaw was first to succeed at the fourth. His ball was sweetly struck with an eight iron, landed just short of the flag and after two bounces disappeared into the cup. About four hours later Irwin Scott hit his seven iron tee shot at the 13th. The ball landed at the back of a bunker kicked left and ran into the hole. &#8230; <a href="http://www.lisburngolfclub.com/?p=77">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Golfers at Lisburn have had more than their fair share of aces this year, but last Saturday three players holed out in one. At half past ten, Stephen Shaw was first to succeed at the fourth. His ball was sweetly struck with an eight iron, landed just short of the flag and after two bounces disappeared into the cup. About four hours later Irwin Scott hit his seven iron tee shot at the 13th. The ball landed at the back of a bunker kicked left and ran into the hole.</p>
<p>At half past five Chris Moulds hit a nine iron at the same hole. The ball landed about eight feet beyond the flag and spun back into the cup. This is the first occasion in living memory that three holes in one have been recorded on the same day at Blaris.</p>
<p>The competition for the Fred Daly Memorial Trophy sponsored by S. Rankin &amp; Co Insurance was won by Allen Sayers (10) with an excellent score of 42 points. He now goes forward to represent the club in the Mary Peters Trust finals on his home course on 4th September.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisburngolfclub.com/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

